The DW200 fuel pump has been specifically designed and tested for compatibility with gasoline and ethanol. DeatschWerks products are manufactured and sold for non-road vehicles used solely for competition.
Flow Data
DW200 at 13.5 volts
| PSIG | AMPS | LPH | BHP |
|---|---|---|---|
| 30 | 8.6 | 265 | 865 |
| 40 | 9.2 | 255 | 830 |
| 50 | 9.7 | 240 | 780 |
| 60 | 10.4 | 225 | 735 |
| 70 | 10.9 | 210 | 685 |
| 80 | 11.6 | 190 | 620 |
| 90 | 11.9 | 170 | 555 |
| 100 | 12.7 | 155 | 520 |
Flow Data Notes:
Mechanical Specs
Electrical Specs
